|
|
||||
|
||||
NAME |
RANK |
SERVICE DATES |
EMPLOYMENT |
|
| Adams Dave | Corporal | Dec-61 May-64 | Driver | |
| B | Adams Keith | Corporal | Sep-58 Mar-61 | RAF Police |
| D | Allan David | Warrant Officer | May-51 Nov-56 | Support Group Admin |
| B | Allen Jean w/o Bob | Senior Aircraftsman | Jun-61 Dec-63 | Int MT Driver |
| B | Allison John | Senior Aircraftsman | May-58 Nov-60 | Int Commcentre |
| Almond Tony | Senior Aircraftsman | May-63 Apr-66 | Medical ~ then MT | |
| B | Amos Thora w/o Alan | Corporal | Jan-60 to Jul-62 | RAF Police |
| Anders Ron | Corporal | Apr-60 Oct-62 | Tact Evaluation & Trg | |
| Anderson Jerry | Corporal | Apr-56 Jan-58 | Master Chef (Ch of Staff res) | |
| Andrews Andy | Corporal | Nov-54 Feb-57 | Royal Signals Driver & MT | |
| Argent Peter | Senior Aircraftsman | Apr-52 | Equipment Section | |
| Avey Max | Corporal | Jan-63 Jul-65 | Public Information Office | |
| Aylward John R | Senior Aircraftsman | Sep-55 Mar-58 | Steward | |
| B | Barnes David | Sergeant | May-55 Nov-57 | RAF Equipment |
| Beaver Sid | Corporal | Jun-52 Jul-54 | Tel Op Comms Centre | |
| D | Bennett Dave | Corporal | Sep-56 Feb-59 | Orderly Room |
| Billinge Tony | Senior Aircraftsman | Sep-55 Mar-58 | Mess Steward | |
| B | Billingham Eric | Sergeant | Feb-54 Oct-55 | Logs Div, Cour Henri |
| Blackburn-Elliot Ian | Leading Aircraftsman | Jun-61 Jan-64 | Med Ord Brit Wing Int Hosp | |
| Blackman Peter | Corporal | Jul-52 Dec-53 | G4 Bureau | |
| B | Block David | Sergeant (RASC) | Nov-55 Sep-57 | Quartier Chateaux |
| B | Bloomfield Dave | Corporal | Mar-64 Jan-66 | Driver to Scientific Advisor |
| Bloy Bill | Senior Aircraftsman | Dec-54 Sep-57 | Airframe Fitter - Melun | |
| B | Bole Mike | Corporal | Jan-60 Jun-62 | RAF Police |
| Bone Stan | Corporal | Apr-50 Dec-53 | Intelligence Directorate | |
| Bonner Bernard | Chief Technician | Oct-63 Mar-66 | Teleg'ist Jt Comms Agency | |
| Boswell Lionel (Ted) | Flight Sergeant | Oct-59 Apr-62 | AFCE Cent Registry | |
| Bowdler Tony | Corporal | Oct-58 Oct-60 | R M P ALFCE | |
| Brewer Ray | Senior Aircraftsman | Apr-60 Oct-63 | Stwd to Air Marsh Morris | |
| Brodie George | Sergeant | Aug-65 Feb-67 | Clk/Sec Geographics Branch | |
| B | Brotherton Ron | Corporal | Jun-54 Sep-54 | RAF Police |
| Brown George | Corporal | May-65 Dec-68 | MT | |
| Bruce Eric | Corporal | Apr-50 Apr-53 | HQ Gen Office | |
| Bryant Terry | Corporal | Jan-58 Dec-59 | RAF Police | |
| B | Bursell Brian | Senior Aircraftsman | Oct-61 Apr-64 | Comms HQ |
| B-D | Callaghan Geoffrey | Corporal | 1950 - 1952 | Top Secret Registry |
| Cameron Bill | Senior Aircraftsman | Nov-61 Apr-64 | RAF Police | |
| Capon Ann nee Talmay | Senior Aircraftswoman | Nov-58 Jun-61 | Dental Nurse | |
| B | Capon Mike | Senior Aircraftsman | Jun-56 Aug-59 | Int Motor Pool |
| B | Caton Ed | Senior Aircraftsman | Aug-53 Oct-54 | Commander's Office |
| Champ Mick | Sergeant | Oct-54 Mar-58 | PA to Chief of Staff | |
| Chapman John | Sergeant | Oct-52 Feb-56 | RAF Police | |
| Chapman Tony | Flight Sergeant | Aug-57 Jan-60 | Commcentre | |
| Chatten Peter | Leading Aircraftsman | Apr-51 Dec-53 | Intelligence Directorate | |
| Chennell Doug | Corporal | Oct-59 May-62 | AFCE Cour Henri | |
| Christensen Richard | Airman 1st Class | Mar-55 Nov-58 | Communications | |
| D | Christian John | Sergeant | Oct-53 Apr-56 | Fiscal then B.O.Q. |
| Clamp Terry | Corporal | Jul-53 Feb-56 | RAF Police | |
| B | Clarke Cliff | Corporal | Aug-53 Jan-56 | C in C Chauffeur |
| D | Collyer Charlie | Flight Sergeant | Apr-51 Nov-67 | RAF Police |
| Colman Barry | Senior Aircraftsman | Jun-65 Oct-66 | MT | |
| B | Conning Don | Corporal | Jan-60 Jan-63 | RAF Police |
| B D | Conques Lawrence | Lieutenant Colonel | Nov-51 Oct-53 | Exec Officer to Camp Cmdt |
| B | Cooney Mick | Corporal | Jul-60 Feb-63 | Central Registry |
| Cottrell Michael | Senior Aircraftsman | May-54 Feb-56 | Staff Message Control | |
| Course Tony | Corporal | Jan-60 Jan-63 | Office of Scientific Adv | |
| Cox Barbara | Senior Aircraftswoman | Nov-57 Jan-60 | Nurse Font Hospital | |
| Cox Graham | Leading Aircraftsman | Nov-52 May-54 | Communications | |
| Cox John | Corporal | May-57 Nov-59 | ACOS Training | |
| Cozens Hilton | Senior Aircraftsman | Feb-59 Aug-60 | Public Information Office | |
| Croad Barry | Senior Aircraftsman | Jun-64 Nov-66 | MT | |
| Crook David | Corporal | Jul-56 Jul-58 | Airmens' Mess | |
| B | Davis Brian | Corporal | Jun-57 Nov-58 | Secretariat |
| B | Davis Ian | Senior Aircraftsman | Oct-57 Nov-58 | Driver Int Motor Pool |
| B-D | Day John | Corporal | 1953 - | RAF Police |
| Degville Malcolm | Senior Aircraftsman | May-57 Jan-60 | Steward | |
| B | Desert Ron | Corporal (RASC) | Jul-48 Dec-49 | Shorthand Writer |
| Dolton Derek | Leading Aircraftsman | Oct-54 Dec-56 | Staff Driver Int Motor | |
| Doody John | Aircraftsman 1st Class | Aug-52 Aug-54 | TP Op - Signals | |
| B | Draper Don | Senior Aircraftsman | Feb-54 Sep-55 | CO's S/H Typist |
| D | Drewett Bob | Corporal | Oct-57 May-6- | Catering |
| Dungey Leslie | Sergeant | Jun-59 Jun-62 | Microwave Unit | |
| B | Durant George | Leading Aircraftsman | Mar-51 Jul-53 | G/Wireless Mech. |
| Eardley Gordon | Sergeant | Jun-62 Dec-64 | Chief of Staff's Office | |
| Eastwood Brian | Corporal | Nov-59 May-62 | Nursing Attendant | |
| B | Elson Trevor | Senior Aircraftsman | Dec-57 Jul-59 | Batman to ACM Mills |
| Evans Dave | Corporal | Dec-57 Jun-60 | Commcentre ~ Admin | |
| B | Evans Mike | Corporal | Sep-64 Apr-67 | REME Armourer |
| D | Fenney Stan | Sergeant | Jun-52 Dec-58 | Commander's Office |
| Fitzgerald John | Signalman | Oct-59 Jan-61 | Comcentre | |
| Foster Ralph | Nov-52 Jan-54 | Intelligence Directorate | ||
| Francis Roy | Corporal | Jul-51 Jun-53 | Pers Driver to AM Sir T Pike | |
| Fraser Alistair | Leading Aircraftsman | Sep-53 Mar-56 | Sgts Mess~ Sir Bas Res | |
| Fraser Monica nee Galloway | Leading Aircraftswoman | Nov-54 Mar-56 | Wing Cott Hosp | |
| B | Fraser Ronald (Jock) | Corporal | Apr-57 Oct-59 | ACOS Training |
| B | Frindle Bill | Corporal | Mar-62 Nov-53 | Clerk Int. Motor Pool |
| Fryer Peter | Sergeant | Jan-56 Mar-59 | Commander's Driver | |
| Furness Norman | Corporal | Mar-64 Mar-67 | RAF Police | |
| Gale Doug | Sergeant | Apr-55 Mar-58 | Orderly Room | |
| Garland Bill | Senior Aircraftsman | Sep-59 Mar-62 | Int Commcentre | |
| Gibbons Brian | Senior Aircraftsman | Aug-58 Feb-60 | Synthex Dept | |
| Goddard Les | Senior Aircraftsman | Aug-53 Feb-55 | Orderly Room | |
| Goldsmith Peter | Senior Aircraftsman | Oct-55 Apr-58 | Int Motor Pool | |
| Graver Dennis | Sergeant | Jan-66 Jun-67 | Telecomms | |
| Gray Ron "Dolly" | Flight Sergeant | Dec-64 Jun-67 | Stores (Married Quarters) | |
| Gunn J M W | Corporal | May-58 Mar-61 | RAF Police | |
| B | Gunn Tom | Corporal | Jan-62 Jul-64 | Armorer |
| B | Hales Richard | RADC | Jul-53 Jun-54 | Dental Ctr (Technician) |
| Halford Bill | Corporal | Nov-54 Jun-56 | RAF Police | |
| B | Hand Tony | Lance Corporal | Mar-52 Jun-53 | Comms. Directorate |
| B | Hanlon John | Senior Aircraftsman | Aug-60 Mar-63 | Communications |
| Hardie Chalmers (Chas) | Corporal | Apr-57 Oct-59 | Ch of Staff & AFCE C Henri | |
| Hare Angus | Senior Aircraftsman | Jul-61 Jan-64 | Comcentre | |
| B | Harhigh John | Airman 1st Class USAF | Dec-51 Aug-55 | Organisation & Manpower |
| B | Harriman Ken | Leading Aircraftsman | Jul-54 Feb-55 | Hospital Ward Assistant |
| Harris Paul | Corporal | Feb-58 Aug-60 | Staff Message Control | |
| Harris Peter | Corporal | Feb-56 Aug-58 | Signal Message Centre | |
| D | Harris Ray | Sergeant | Feb-56 Jul-59 | Int Motor Pool |
| B | Hawes George | Corporal | Oct-53 May-56 | RAF Police |
| B | Hayhurst Albert | Aircraftsman 1st Class | Aug-56 Sep-58 | Medical Orderly |
| B | Hayes Barry | Corporal | Apr-55 Oct-58 | RAF Police |
| Haynes Barbara Jean | Civilian PA USAF | May-52 Dec-53 | Bilingual PA HQ Pub Relations | |
| Hayward Brian | Corporal | Jul-58 Jun-59 | Royal MP | |
| B | Healey Irene w/o Joe | |||
| Heaney David | Corporal | Jan-59 Apr-60 | R M P AFCE | |
| Helliwell John | Senior Aircraftsman | Sep-62 Dec-63 | Catering | |
| Hepple Harry | Sergeant | Nov-52 Mar-56 | Communications | |
| Higgs John | Sergeant | Oct-52 Apr-56 | Pay Accts | |
| Hill Vivian | Senior Aircraftsman | Feb-55 Jun-56 | Orderly Roon | |
| Hills Les | Corporal | Jul-54 Aug-55 | Pers Stwd to Sir Basil | |
| Hocking Jim | Staff Sergeant (E-5) | Nov-66 Nov-70 | Teletype Op ~ Comms Ctr. | |
| Hogg Colin | Corporal | Nov-60 Feb-63 | RAF Police | |
| Hookway John | Leading Aircraftsman | Jul-57 Sep-59 | Equipment | |
| B | Horn Joseph | Senior Aircraftsman | Apr-58 Sep-59 | Int. Motor Pool |
| Howard Roy | Leading Aircraftsman | Jul-53 Jul-55 | Postal | |
| B | Hunt Tim | Senior Aircraftsman | Jan-62 Jun-64 | MT Mech Base Engineers |
| Hymers Mike | Corporal | Aug-54 Mar-57 | Instrument Fitter ~ Melun | |
| Jerome Ian | Senior Aircraftsman | Aug-53 Mar-55 | Pay Accounts | |
| B | Jackson Ken | Senior Aircraftsman | May-51 Jun-53 | ACOS Intelligence |
| Jago Roger | Senior Aircraftsman | Jul-59 Jun-62 | Equipment Section | |
| James Bob (Jesse) | Senior Aircraftsman | Mar-54 Aug-57 | Comm Centre ~ Signals | |
| Johns Alan | Leading Radio Op (RN) | Dec-59 May-61 | Comcentre | |
| Johns Jean nee Senior | Senior Aircraftswoman | Oct-58 Dec-60 | Dental Nurse Q Chat | |
| Johnston Alan | Sergeant | May-61 May-64 | Clk Stats Int Motor Pool | |
| Johnston Charles | Sep-55 Jun-58 | Admin Orderly | ||
| Johnston Ray | Squadron Leader | Dec-64 | ||
| Jones Audrey nee Britten | Corporal | Sep-59 Aug-61 | AFCENT Chataux | |
| Jones John | Leading TO (RN) | Nov-59 Aug-61 | NAVCENT | |
| Jones Roy | Senior Aircraftsman | Dec-56 Aug-59 | Melun Comms Flt | |
| Jones Tony | Leading Aircraftsman | Jan-57 Aug-58 | Base Commanders Office | |
| B | Karselis Terry | Airman 1st Class | Sep-57 Sep-59 | Special Activities Squadron |
| Kemp Les | Flight Sergeant | Sep-60 Sep-63 | ACOS Intelligence | |
| B | Keery Dave | Lance Corporal | Paris 1946 | RMP |
| Ketchell Alan | Lance Corporal | Jun-53 Nov-54 | R Signals ~ Wireless Op at Palace | |
| B | Kinsley Peter | Sergeant | 1953 - 1955 | |
| Lake Alan | Corporal | Aug-51 Aug-53 | Central Registry | |
| Lane Vernon | Corporal | May-56 Nov-58 | Chef to Chief of Staff | |
| Lawrie Gordon | Senior Aircraftsman | Apr-57 Jul-59 | MT Driver | |
| Lees Robin | Flying Officer | Jul-53 Oct-56 | ADC to Commander | |
| B | Lester Jeffrey | Corporal | Sep-58 Apr-60 | R Signals ~ Clerk at Palace |
| Lowe John | Corporal | Dec-59 Jan-63 | Commcentre Maint. | |
| B | MacGregor Stuart | Corporal | Apr-58 Nov-58 | Royal Signals |
| B | MacKay Alan | Corporal | Nov-65 Mar-67 | Telegraphist |
| Maclean Colin | Senior Aircraftsman | Mar-63 Mar-65 | Commcentre | |
| Maidens Martin | Corporal | Oct-52 Apr-55 | RAF Police | |
| D | Massey Les | Leading Aircraftsman | Jun-52 Jan-55 | Telecomms |
| Matthews Monique | Civillian | Oct-52 Oct-59 | Telephone Op | |
| McClorey Brian | Corporal | Apr-64 Jun-66 | RAF Police | |
| B | McNamara Brian | Leading Aircraftsman | Sep-55 Mar-58 | Telecomms ~ TP Op |
| Mearns Mary | Sergeant Tony husband | Jun-59 Dec-63 | VIP Driver Earl of Bandon | |
| Mercer John | Sergeant | Nov-53 May-57 | Orderly Room / Commcen | |
| B | Miles Pat (nee Harvey) | Daughter of A D Harvey | Apr-61 Jan-63 | Sqn Ldr Harvey ACOS Logs |
| Millington George | Corporal | Nov-50 Oct-53 | Medical | |
| D | Mills Owen | Sergeant | Jun-52 Jun-56 | ACOS Air Defence |
| Mooney Arthur | Senior Aircraftsman | Jul-54 Jan-57 | Int Commcentre | |
| Mooney Arthur * | Corporal | Aug-60 Feb-63 | La Madeleine | |
| Moore Ray | Aircraftsman 1st Class | Dec-48 Aug-49 | VIP Driver to AVM Brooks | |
| Morgan Geoff | Corporal | Apr-57 Oct-59 | Int Motor Pool (Stats) | |
| Moulding Brian "Alf" | Senior Aircraftsman | Jul-53 Jan-56 | Driver MT | |
| Munro Jacky | Sergeant | Mar-65 Mar-67 | Sir Edmund Huddleston's Off | |
| Ogden Ian | Lance Corporal | Jan-60 Jun-61 | Adj Gen Office ~ Rasc | |
| B | Osbourne Joyce | Leading Aircraftswoman | Jun-55 May-56 | Nursing Attendant |
| B | O'Neill Charles | Senior Aircraftsman | Jan-54 Jun-57 | Ground Wirless mech |
| Packman Roy | Corporal | Nov-52 Nov-54 | Ops & Training Directorate | |
| Page Laurie | Corporal | Jan-63 Jul-65 | Plans & Ops | |
| Palethorpe Betty | Manageress | Dec-52 Jan-55 | NAAFI | |
| Palmer Alan | Leading Aircraftsman | Oct-53 Jul-55 | Steward | |
| B | Parry Jennifer w/o Medwyn | Corporal | 1958 - 1960 | RAF Police |
| Pearce John | Sergeant | Sep-54 Apr-57 | Radio Fitter Commcentre | |
| Pike Bill | Corporal Irish Hussars | Oct-58 Jan-60 | RSMs Office ALFCE | |
| Pole Ron BEM | Sergeant | May-56 Aug-59 | Chauffeur to Chief of Staff | |
| Poole Allan | Leading Aircraftsman | Nov-48 Mar-49 | TP Op at Cour Henri | |
| Potter J | Corporal | Aug-60 Aug-63 | Secretariat Cour Henri IV | |
| B | Powney Bill | Corporal | Oct-52 Mar-55 | RAF Police |
| Prentice Peter | Aircraftsman 1st Class | Oct-52 May-55 | Support Group Admin | |
| B | Price Kevin | Senior Aircraftsman | Sep-62 Mar-65 | Cent Registry - Support Grp |
| Raw Frank | Warrant Officer | Aug-55 Jul-58 | Support Group Admin | |
| B | Reynolds Harold | Aircraftsman 1st Class | Jan-54 Oct-55 | Melun Airfield Guard |
| Reynolds John | Corporal | Jun-57 Jan-60 | Ops Research & Analysis | |
| Roberts Stan | Sergeant | Mar-59 Mar-61 | Chef to ACM Broadhurst | |
| B-D | Rogers Dick | Sergeant | Dec-52 | Unit Orderly Room |
| B | Rogerson David | Senior Aircraftsman | Sep-53 Feb-55 | Central Registry |
| Rowell Jack | Sergeant | Nov-52 Oct-56 | Clk Sec Chief of Staff | |
| Rudman Bill | Aircraftsman 1st Class | Jan-53 Aug-54 | Armoury | |
| B | Russell Brian | Sergeant | Sep-60 Mar-63 | British Pub Information Office |
| Samways Brian | Corporal | Oct-59 Jan-60 | RMP Cour Henri IV | |
| Samways Brian | Corporal | Mar-66 Oct-66 | RMP Cour Henri IV | |
| Sensecall Ernest | Senior Aircraftsman | Dec-57 May-59 | Int Commcentre | |
| B | Sheppard Brian | Sergeant | Oct-53 May-55 | Shorthand Writer |
| Shipway Les | Lance Corporal | Aug-58 Jun-59 | RMP ALFCE | |
| B | Simpson Brian | Leading Aircraftsman | Oct-53 Oct-54 | HQ Logistics |
| B | Slade Len | Corporal | 1964 - 1967 | Motor Pool |
| Smith Alan | Sergeant | Jun-61 Jun-63 | SRO to Commander | |
| Smith Derek | Senior Aircraftsman | Jan-54 Jul-55 | Education Office | |
| Sperring Ron | Senior Aircraftsman | Jan-63 Jul-65 | Equipment | |
| Stewart George | Corporal | Jan-63 Jul-66 | MT Fitter National MT Sect | |
| Suddaby Ken | Corporal | Jan-50 Jul-52 | Central Registry | |
| B | Sutherland Alexander | Leading Steward RN | Apr-49 Jan-51 | Western Union Staff |
| B | Swift Elaine | Senior Aircraftswoman | May-58 May-60 | British Wing French Hospital |
| Talmay Ann | Senior Aircraftswoman | Nov-58 Jun-61 | Dental Nurse | |
| Taylor Alan | Apr-58 Apr-59 | RMP | ||
| Taylor John | Corporal | Aug-50 Jun-52 | RASC Clerk C.O.s Office | |
| Taylor Peter | Corporal | Jan-60 Jul-62 | RAF Police | |
| Thomas Peter | Gunner (RA) | Jul-53 Feb-55 | Maintenance ALFCE HQ | |
| Thomas Roy MBE | Sergeant | Jun-56 Jun-59 | ACOS OPS | |
| D | Thorne George | Sergeant | Jul-51 Oct-55 | Ops & Training Directorate |
| Thorpe Terry | Senior Aircraftsman | Nov-55 May-59 | MTR&S | |
| Tomkins Ken | Sergeant | May-61 Dec-63 | M T | |
| Upton Ron | Senior Aircraftsman | May-61 Nov-63 | MT Op Int Motor Pool | |
| Vine Terry | Senior Aircraftsman | Aug-58 Jan-60 | Education Office | |
| B | Wallis Charles | Sergeant | Jan-54 Jul-56 | RASC Sec Cour henri IV |
| Wallis Tony | Leading Aircraftsman | Apr-51 Oct-53 | Communications | |
| Walton John MBE | Corporal | Jul-62 Oct-64 | RAF Police | |
| Warrener Sandy | Corporal | Oct-54 Aug-56 | Stores | |
| D | Watt Morris | Warrant Officer | Jul-55 Apr-58 | Purchase & Contracting Office |
| Weatherley Tom | Corporal | Jul-55 Jul-56 | Orderly Room | |
| B | Weir Jess | Sergeant | Mar-51 Jul-53 | SHAPE Comms Centre |
| West Brian | Leading Aircraftsman | Mar-56 May-59 | SWO's Office | |
| Wilkins Gilbert | Aircraftsman 1st Class | Feb-55 May-57 | Airmens' Mess | |
| Williams Brian | Corporal | Oct-55 Oct-58 | RAF Police | |
| Williams Len | Petty Officer (RN) | Nov-58 Nov-60 | RN NAVCENT | |
| Williams Pete | Sergeant | Oct-52 Jun-56 | HQ Org & Man | |
| B | Williams Peter D | Corporal | Jun-61 Dec-64 | HQ LANDCENT |
| Wood J P | Flying Officer | Jan-54 Jun-56 | SRO to Commander | |
| Woolton Mike | Corporal | Jan-58 Jan-60 | RAF Police | |
| B | Wright Dave | Sergeant | Oct-54 Jan-56 | RASC Pub Inf Office S/h Wrt |
| Wright George | Sergeant | Mar-64 Sep-66 | Pay Accts | |
| B | Wright John | Lance Corporal | Feb-52 Apr-54 | RMP |
| Young Joyce nee Osborne | Leading Aircrafswoman | Jun-55 May-56 | Nurse Br Wing Fr Mil Hosp | |
| B | Young Ron | Senior Aircraftsman | Jun-55 Apr-58 | MT Driver |
| FONTAINEBLEAU VETERANS ASSOCIATION- COPYRIGHT 2004 - ALL RIGHTS RESERVED |
||||